| Stone Type | US Grit | Japanese Grit |
|---|---|---|
| Coarse Crystolon, Coarse India | 100 | 150 |
| Medium Crystolon | 180 | 240 |
| Medium India, Coarse Diamond | 240 | 280 |
| Fine Crystolon, Fine India | 280 | 360 |
| Medium Diamond | 320 | 500 |
| Washita | 350 | 600 |
| Soft Arkansas | 500 | 1000 |
| Hard White Arkansas, Fine Diamond, Medium Black Ceramic | 700 | 1000 |
| Hard Black Arkansas | 900 | 4000 |
| Ultra-fine White Ceramic, extra-fine diamond | 1000-1200 | 6000 |
KEEP IN TOUCHGet weekly emails with gardening tips, reminders for upcoming events and volunteer opportunities.
|
|